Mary Barker 1830 Sampler chart
The Mary Barker 1830 Sampler chart has been made available in a full-color, 8-page booklet. The stitch count is 224 wide by 185 high and is stitched entirely in cross stitch. The model shown is stitched on 36 count Abecedarian R and R Reproductions Linen with DMC threads. Please see the list of threads below, noted with skein quantities if stitched with 2 threads on 36 count linen.
Please contact your local shop for more info. PDF download with both color and b&w charts are available in the etsy shop here! Thanks so much!
Threads:
| DMC | Color Description | |
| 167 x 1 | yellow beige - very dark | |
| 316 x 1 | antique mauve - medium | |
| 347 x 1 | salmon - very dark | |
| 422 x 1 | hazelnut brown - light | |
| 452 x 1 | shell gray - medium | |
| 597 x 1 | turquoise | |
| 898 x 1 | coffee brown - very dark | |
| 902 x 1 | garnet - very dark | |
| 928 x 1 | gray green - very light | |
| 934 x 1 | black avocado green | |
| 3011 x 2 | khaki green - dark | |
| 3012 x 1 | khaki green - medium | |

No comments:
Post a Comment